ASSETS
6 / 30 / 2023 | 6 / 30 / 2022 | |
---|---|---|
Cash and Due from Banks | $7,048,037 | $6,496,397 |
Securities | $26,459,180 | $22,234,790 |
Federal Funds | $16,784,000 | $18,780,000 |
Loans and Discounts | $176,346,955 | $167,321,806 |
Fixed Assets | $6,233,285 | $6,367,133 |
Other Assets | $9,802,337 | $9,141,272 |
TOTAL ASSETS | $242,673,793 | $230,341,398 |
LIABILITIES & CAPITAL
6 / 30 / 2023 | 6 / 30 / 2022 | |
---|---|---|
Deposits | $214,437,268 | $204,446,728 |
Other Liabilities | $3,141,507 | $2,510,351 |
Capital Stock | $1,250,000 | $1,250,000 |
Surplus | $1,465,391 | $1,465,391 |
Undivided Profits | $22,379,627 | $20,668,929 |
TOTAL LIABILITIES & CAPITAL | $242,673,793 | $230,341,398 |