ASSETS
6 / 30 / 2024 | 6 / 30 / 2023 | |
---|---|---|
Cash and Due from Banks | $8,569,744 | $7,048,037 |
Securities | $23,548,437 | $26,459,180 |
Federal Funds | $7,843,000 | $16,784,000 |
Loans and Discounts | $192,948,481 | $176,346,955 |
Fixed Assets | $6,026,485 | $6,233,285 |
Other Assets | $10,411,520 | $9,802,337 |
TOTAL ASSETS | $249,347,667 | $242,673,793 |
LIABILITIES & CAPITAL
6 / 30 / 2024 | 6 / 30 / 2023 | |
---|---|---|
Deposits | $218,663,982 | $214,437,268 |
Other Liabilities | $3,436,176 | $3,141,507 |
Capital Stock | $1,250,000 | $1,250,000 |
Surplus | $1,465,391 | $1,465,391 |
Undivided Profits | $24,532,118 | $22,379,627 |
TOTAL LIABILITIES & CAPITAL | $249,347,667 | $242,673,793 |