ASSETS
9 / 30 / 2024 | 9 / 30 / 2023 | |
---|---|---|
Cash and Due from Banks | $7,389,653 | $7,038,509 |
Securities | $23,778,377 | $24,779,216 |
Federal Funds | $16,652,000 | $13,321,000 |
Loans and Discounts | $194,763,558 | $180,449,225 |
Fixed Assets | $5,966,321 | $6,144,598 |
Other Assets | $10,599,655 | $10,212,484 |
TOTAL ASSETS | $259,149,565 | $241,945,032 |
LIABILITIES & CAPITAL
9 / 30 / 2024 | 9 / 30 / 2023 | |
---|---|---|
Deposits | $226,898,806 | $213,433,274 |
Other Liabilities | $3,784,811 | $3,601,119 |
Capital Stock | $1,250,000 | $1,250,000 |
Surplus | $1,465,391 | $1,465,391 |
Undivided Profits | $25,750,557 | $22,195,248 |
TOTAL LIABILITIES & CAPITAL | $259,149,565 | $241,945,032 |