ASSETS
3 / 31 / 2025 | 3 / 31 / 2024 | |
---|---|---|
Cash and Due from Banks | $8,330,119 | $7,241,268 |
Securities | $21,416,600 | $24,293,965 |
Federal Funds | $25,116,000 | $10,586,000 |
Loans and Discounts | $195,895,088 | $189,255,139 |
Fixed Assets | $5,965,646 | $6,070,627 |
Other Assets | $10,986,006 | $10,417,586 |
TOTAL ASSETS | $267,709,460 | $247,864,585 |
LIABILITIES & CAPITAL
3 / 31 / 2025 | 3 / 31 / 2024 | |
---|---|---|
Deposits | $233,912,415 | $217,704,847 |
Other Liabilities | $3,452,502 | $3,606,328 |
Capital Stock | $1,250,000 | $1,250,000 |
Surplus | $1,465,391 | $1,465,391 |
Undivided Profits | $27,629,151 | $23,838,019 |
TOTAL LIABILITIES & CAPITAL | $267,709,460 | $247,864,585 |