ASSETS
6 / 30 / 2025 | 6 / 30 / 2024 | |
---|---|---|
Cash and Due from Banks | $9,086,417 | $8,569,744 |
Securities | $20,032,220 | $23,548,437 |
Federal Funds | $20,526,000 | $7,843,000 |
Loans and Discounts | $196,834,892 | $192,948,481 |
Fixed Assets | $5,990,457 | $6,026,485 |
Other Assets | $10,648,904 | $10,411,520 |
TOTAL ASSETS | $263,118,891 | $249,347,667 |
LIABILITIES & CAPITAL
6 / 30 / 2025 | 6 / 30 / 2024 | |
---|---|---|
Deposits | $228,544,252 | $218,663,982 |
Other Liabilities | $3,198,685 | $3,436,176 |
Capital Stock | $1,250,000 | $1,250,000 |
Surplus | $1,465,391 | $1,465,391 |
Undivided Profits | $28,660,562 | $24,532,118 |
TOTAL LIABILITIES & CAPITAL | $263,118,891 | $249,347,667 |