ASSETS
6 / 30 / 2022 | 6 / 30 / 2021 | |
---|---|---|
Cash and Due from Banks | $6,496,397 | $5,988,819 |
Securities | $22,234,790 | $18,702,416 |
Federal Funds | $18,780,000 | $27,120,000 |
Loans and Discounts | $167,321,806 | $154,497,732 |
Fixed Assets | $6,367,133 | $5,838,561 |
Other Assets | $9,141,272 | $7,805,160 |
TOTAL ASSETS | $230,341,398 | $219,952,688 |
LIABILITIES & CAPITAL
6 / 30 / 2022 | 6 / 30 / 2021 | |
---|---|---|
Deposits | $204,446,728 | $193,382,969 |
Other Liabilities | $2,510,351 | $3,381,615 |
Capital Stock | $1,250,000 | $1,250,000 |
Surplus | $1,465,391 | $1,465,391 |
Undivided Profits | $20,668,929 | $20,472,714 |
TOTAL LIABILITIES & CAPITAL | $230,341,398 | $219,952,688 |