ASSETS
| 12 / 31 / 2025 | 12 / 31 / 2024 | |
|---|---|---|
| Cash and Due from Banks | $8,967,084 | $8,828,742 |
| Securities | $20,459,858 | $21,655,116 |
| Federal Funds | $26,619,000 | $22,957,000 |
| Loans and Discounts | $199,382,801 | $195,984,423 |
| Fixed Assets | $5,877,387 | $5,971,042 |
| Other Assets | $12,713,061 | $10,712,806 |
| TOTAL ASSETS | $274,019,190 | $266,109,129 |
LIABILITIES & CAPITAL
| 12 / 31 / 2025 | 12 / 31 / 2024 | |
|---|---|---|
| Deposits | $236,959,342 | $233,417,250 |
| Other Liabilities | $3,476,595 | $3,339,131 |
| Capital Stock | $1,250,000 | $1,250,000 |
| Surplus | $1,465,391 | $1,465,391 |
| Undivided Profits | $30,867,862 | $26,637,357 |
| TOTAL LIABILITIES & CAPITAL | $274,019,190 | $266,109,129 |
