ASSETS
| 3 / 31 / 2026 | 3 / 31 / 2025 | |
|---|---|---|
| Cash and Due from Banks | $7,241,776 | $8,330,119 |
| Securities | $20,651,389 | $21,416,600 |
| Federal Funds | $31,421,000 | $25,116,000 |
| Loans and Discounts | $199,883,919 | $195,895,088 |
| Fixed Assets | $5,796,813 | $5,965,646 |
| Other Assets | $13,087,793 | $10,986,006 |
| TOTAL ASSETS | $278,082,690 | $267,709,460 |
LIABILITIES & CAPITAL
| 3 / 31 / 2026 | 3 / 31 / 2025 | |
|---|---|---|
| Deposits | $240,565,961 | $233,912,415 |
| Other Liabilities | $3,483,048 | $3,452,502 |
| Capital Stock | $1,250,000 | $1,250,000 |
| Surplus | $1,465,391 | $1,465,391 |
| Undivided Profits | $31,318,291 | $27,629,151 |
| TOTAL LIABILITIES & CAPITAL | $278,082,690 | $267,709,460 |
