ASSETS
12 / 31 / 2024 | 12 / 31 / 2023 | |
---|---|---|
Cash and Due from Banks | $8,828,742 | $10,644,849 |
Securities | $21,655,116 | $25,236,827 |
Federal Funds | $22,957,000 | $13,435,000 |
Loans and Discounts | $195,984,423 | $186,401,665 |
Fixed Assets | $5,971,042 | $6,110,489 |
Other Assets | $10,712,806 | $9,958,917 |
TOTAL ASSETS | $266,109,129 | $251,787,746 |
LIABILITIES & CAPITAL
12 / 31 / 2024 | 12 / 31 / 2023 | |
---|---|---|
Deposits | $233,417,250 | $221,427,422 |
Other Liabilities | $3,339,131 | $3,616,545 |
Capital Stock | $1,250,000 | $1,250,000 |
Surplus | $1,465,391 | $1,465,391 |
Undivided Profits | $26,637,357 | $24,028,388 |
TOTAL LIABILITIES & CAPITAL | $266,109,129 | $251,787,746 |