ASSETS
| 9 / 30 / 2025 | 9 / 30 / 2024 | |
|---|---|---|
| Cash and Due from Banks | $8,391,473 | $7,389,653 |
| Securities | $19,621,244 | $23,778,377 |
| Federal Funds | $20,800,000 | $16,652,000 |
| Loans and Discounts | $201,099,283 | $194,763,558 |
| Fixed Assets | $5,959,982 | $5,966,321 |
| Other Assets | $12,764,428 | $10,599,655 |
| TOTAL ASSETS | $268,636,409 | $259,149,565 |
LIABILITIES & CAPITAL
| 9 / 30 / 2025 | 9 / 30 / 2024 | |
|---|---|---|
| Deposits | $232,800,781 | $226,898,806 |
| Other Liabilities | $3,637,126 | $3,784,811 |
| Capital Stock | $1,250,000 | $1,250,000 |
| Surplus | $1,465,391 | $1,465,391 |
| Undivided Profits | $29,483,111 | $25,750,557 |
| TOTAL LIABILITIES & CAPITAL | $268,636,409 | $259,149,565 |
